FLEX DE AURICULAR IP. X
Q125.00
¡Agotado!
Descripción
Repuesto compatible para iPhone X.
Información adicional
| Peso | 0.1 kg |
|---|---|
| Calidad | Premium |
00h : 00m : 00s
00h : 00m : 00s
Repuesto compatible para iPhone X.
| Peso | 0.1 kg |
|---|---|
| Calidad | Premium |
COVER DE ANTENA IP6G
1 × Q10.00
CÁMARA TRASERA IP 6S
1 × Q30.00
FLEX LECTOR DE HOME IP6G
1 × Q15.00
LENS CÁMARA IP6G
1 × Q10.00
BANDEJA SIM IP6G
1 × Q10.00
ANTENA WFI IP6G
1 × Q20.00
HOME SIN ARMAR IP6G/IP6P
1 × Q10.00 Subtotal: Q105.00
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Valoraciones
No hay valoraciones aún.